One-stop destination for comprehensive training and services in the automotive and manufacturing sectors. With a wide range of offerings under our Training and Services domains, we are here to cater to your industry needs and drive your success.
Under our Training domain, we provide extensive programs to enhance both behavioral and technical skills. Our behavioral training programs cover crucial areas such as effective communication, leadership development, conflict management, and time management. Gain the essential skills to excel in your professional journey and foster a positive work environment.
SR. | Name of the topic |
---|---|
1. | 7 habits & 12 rules for Effectivity |
2. | Aggressive to Assertive Behavior |
3. | Anger Management |
4. | Communication Skills |
5. | Interpersonal Effectiveness for Results |
6. | Key Supervisory Skills (for all levels) |
7. | Effective Leadership |
8. | Listening Skills |
9. | Management By Bhagwat Gita |
10. | Management By Chanakya Neeti |
11. | Management by Panchtantram |
12. | Managerial Excellence |
13. | Managing Mid Life Crisis |
14. | Measuring Training Effectiiveness |
15. | Motivation : A Catalyst |
16. | My Attitude My Success |
17. | Negotiation Skills |
18. | Power of Personality and Mannerism |
19. | Presentation Skills : Beyond Power Point |
20. | Stress Management & Positive Thinking |
21. | Team Building Skills for Managers |
22. | Time Management |
23. | People Management Skills |
24. | Goal Setting |
25. | Living Life with Passion |
26. | Business Etiquettes |
27. | Building Customer Focused Teams |
28. | Building Great Relationships |
29. | Conflict Management |
30. | Dealing with Difficult Customers |
31. | Effective Coaching Skills & Mentoring Skills |
Our technical training programs are designed to equip you with the latest industry knowledge. From quality management systems and lean manufacturing to industrial hydraulics and pneumatics, we cover a vast array of topics to enhance your proficiency in specific domains. Stay ahead of the curve with our hands-on training and advance your career in the automotive and manufacturing sectors.
SR. | Name of the topic |
---|---|
1. | Heat Treatment Standards : CQI9 |
2. | Geometric Dimensioning and Tolerancing |
3. | Tolerance Stack Up Analysis |
4. | Internal Auditor Course : IATF16949 (Automotive QMS) |
5. | Internal Auditor Course : ISO 14001 (Environmental Mgt ) |
6. | QC Implementations and hand holding |
7. | Total Quality Management |
8. | SMED |
9. | Decision Making |
10. | Planning and Execution |
11. | Total Productive Maintenance |
12. | Kaizen and Poka Yoke |
13. | 5S, 3G, 3K, 3Nai, 3R, Horenso, Nemawashi |
14. | 7 QC Tools For Problem Solving and Deep Analysis |
15. | 7 QC Tools (New 7 : Plng & Mngmt) |
16. | Cost of Poor Quality |
17. | Daily Work Management (For Managers) |
18. | Inventory Management, JIT and Variance Control |
19. | Lean Manufacturing : Key Measurables |
20. | Quality Circles (SGA) |
21. | Root Cause Analysis (5 Whys, Analytical Tools) and CAPA |
22. | Problem Sloving Through Creativity |
23. | Supply Chain Management |
24. | Internal Auditor Course : ISO 9001 (QMS) |
25. | Internal Auditor Course : AS9100 (Aerospace QMS) |
26. | Internal Auditor Course : ISO/TS22163 (Railways QMS) |
27. | Internal Auditor Course : on ISO45001 (OHSAS) |
28. | Internal Auditor Course : ISO50001 (Energy Management) |
29. | Advanced Product Quality Planning (APQP) |
30. | Production Part Approval Process (PPAP) |
31. | Process Failure Modes and Effects Analysis (PFMEA) |
32. | Design Failure Modes and Effects Analysis (DFMEA) |
33. | Statistical Process Control (SPC) |
34. | Measurement System Analysis (MSA) |
35. | Manufacturing Process Audit VDA 6.3 |
36. | Product and Process Audit |
37. | Global 8 Disciplines (G8d) |
38. | Quality Function Deployment |
39. | Value Stream Mapping - Basic + Intermediate |
40. | Creating Connected Flow VSM Advanced |
41. | Creating Leveled Pull |
42. | CEDAC |
43. | Synchronous Management |
44. | Gemba Kanri (Shopfloor Management) |
45. | Harada Method |
46. | Training Within Industry - Job Instruction/Job Relations/Job Methods |
47. | Corporate Diagnosis Techniques |
48. | Toyota Kata |
49. | Hoshin Kanri - Developing Competitive capabilities & Managing Profit |
50. | Standardization for Quality Management |
51. | Dantotsu - Toyota Approach to Zero Defects |
52. | Standardization for Equipment Management |
53. | Standardization for Operations & Production Management |
54. | Phenomenon-Mechanism (P-M) Analysis [Advanced TPM Technique] |
55. | Identifying Wastes in the Gemba |
56. | Concurrent Engineering (Total Quality Development) |
57. | Lean Six Sigma Green Belt |
58. | Lean Six Sigma Black Belt |
59. | Lean Six Sigma Master Black Belt |
60. | Basics of Hydraulics. |
61. | Basics of Pneumatics. |
62. | Advance Industrial Pneumatics. |
63. | Advance Industrial Hydraulics. |
64. | Energy Efficiency in Pneumatics. |
65. | Implementation of Preventive Maintenance and Condition Monitoring. |
66. | Maintenance Excellence – Optimizing Uptime. |
67. | Preventing Costly failure and trouble shooting techniques in Hydraulics. |
68. | Working Principles of Mechanical presses. |
69. | Compressor pumps and Industrial fan selection and maintenance. |
70. | Making Of Failure Mode Effect Analysis & Calculating RPN |
71. | Geometric Dimensioning and tolerancing. |
72. | Lean Manufacturing |
73. | Effective Usage of statistical Process Tools |
74. | Measurement System Analysis |
75. | On 8D/A3 Problem Solving Methodology |
76. | QMS |
77. | Single Minute Exchange of Die |
78. | Product/Process Validation Steps |
79. | Low cost of Automationious |
80. | IATF 16949:2016 |
Our Services offers energy, safety, and sustainability audits to ensure compliance and optimize your operations. Our team of experienced professionals conducts safety audits, energy audits, thermal audits, and more to identify areas for improvement and guide you towards sustainable practices. We also provide consultancy services for energy management systems, carbon footprint analysis, and IMS documentation.
SR. | Name of the topic |
---|---|
1. | Testing of equipment under Factory Act by Competent Person |
2. | Safety Audit by Experience Professionals |
3. | Energy Audit |
4. | Carbon Footprint Audit |
5. | Electrical Safety Audit |
6. | Fire Prevention and Fire Fighting Plan (Focused Plant Audit for fire prevention and preparedness) |
7. | Thermal Audit |
8. | Thermography Study of Electrical Systems |
9. | Power Quality Audit |
10. | Earth Pit Assessment |
11. | Compressed Air Audit |
12. | Motor Efficiency Assessment |
SR. | Name of the topic |
---|---|
1. | Customized Training Program for shop floor/ middle management and leadership level |
2. | • HAZOP Studies/HIRA/SOP's for JSA/PTW/ Work at Height/Confined Space etc. |
3. | • IMS (Integrated Management System – ISO 9001/14001/45001) Documentation and Trainings |
4. | • Energy Management System - ISO 50001 Documentation & Training |
5. | • Consultancy – Carbon Footprint & ISO 14064 |
6. | • Preparing the organization for IMS certification |
7. | • Consultancy for Implementing Energy Saving Solutions |
8. | • Consultancy for providing PAT Compliance Services |
9. | • Preparation and approval of Onsite Emergency Preparedness Plan. |
Our Event Venue services offer auditoriums and multipurpose halls equipped to accommodate your specific requirements. Whether it's a corporate seminar or a product launch, our state-of-the-art facilities provide the perfect setting for a successful event. Event Venue:-
SR. | Venue | Price(+GST) | Time |
---|---|---|---|
1. | 1-Auditorium Utilization | Rs 25000/- | 6 hours |
2. | Multipurpose Hall | Rs 15000/- | 6 hours |
3. | Observation Deck for Events | Rs 15000/- | 6 hours |